ASA TL

Top-loading канализационно седло

Top-loading канализационно седло ASA TL, SDR 17

  • Компактно изпълнение от HD-PE с вградена муфа за ел. заварка на отклонението (d 160)
  • За връзка на тръби към съществуващи PE главни колектори
  • Сигурна технология
Назад
SKU product.detail.attribute.productCodeOrigin product.detail.attribute.article product.detail.attribute.grossWeight1 product.detail.attribute.veMin d1 d2 h1 В един палет t product.detail.attribute.rgb Тегло (кг/брой) product.detail.attribute.price1 В една опаковка B1 product.detail.attribute.vkPrice h2 product.detail.attribute.peh product.detail.attribute.skuStatus product.detail.attribute.altArtNo product.detail.attribute.variant product.detail.attribute.dnWg product.detail.attribute.qwBrand product.detail.attribute.qwMaterial product.detail.attribute.qwProduct product.detail.attribute.qwSolution product.detail.attribute.qwProductBrand product.detail.attribute.qwAccessories product.detail.attribute.dbPicture1 product.detail.attribute.dn product.detail.attribute.articleAlt
682618 39174000 682618 8,914 1 200 160 163 64 76 RF4 0,990 479,90 8 270 508,10 92 1 Webanzeige, PK_EMEA, PK_PL_INF, DN_INF 682644 682618-20 PEJEL FRIATEC PE 100 Saddles Sewage, Stormwater Management FRIAFIT 8a8a80ed3fe50a21014005b52ab63fbe, 8aa8c0e980c7070f0182c5c6b5f62639 - 150 -
682645 39174000 682645 - 1 225 160 165 64.0 76 RF4 0,950 - 10 270 545,80 94 1 Webanzeige, PK_EMEA, PK_PL_INF, DN_INF - 682645 PEJEL FRIATEC PE 100 Saddles Sewage, Stormwater Management FRIAFIT 8a8a80ed3fe50a21014005b52ab63fbe, 8aa8c0e980c7070f0182c5c6b5f62639 - 150 682613
682614 39174000 682614 9,014 1 280 160 143 80 76 RF4 0,810 535,29 10 270 566,80 72 1 Webanzeige, PK_EMEA, PK_PL_INF, DN_INF 682647 682614-20 PEJEL FRIATEC PE 100 Saddles Sewage, Stormwater Management FRIAFIT 8a8a80ed3fe50a21014005b52ab63fbe, 8aa8c0e980c7070f0182c5c6b5f62639 - 150 -
682649 39174000 682649 - 1 315 160 139 80 76 RF4 0,990 - 10 270 578,70 68 1 Webanzeige, PK_EMEA, PK_PL_INF, DN_INF - 682649 PEJEL FRIATEC PE 100 Saddles Sewage, Stormwater Management FRIAFIT 8a8a80ed3fe50a21014005b52ab63fbe, 8aa8c0e980c7070f0182c5c6b5f62639 - 150 682615
682620 39174000 682620 10,514 1 355 160 129 80 76 RF4 0,960 580,79 10 270 614,90 58 1 Webanzeige, PK_EMEA, PK_PL_INF, DN_INF 682653 682620-20 PEJEL FRIATEC PE 100 Saddles Sewage, Stormwater Management FRIAFIT 8a8a80ed3fe50a21014005b52ab63fbe, 8aa8c0e980c7070f0182c5c6b5f62639 - 150 -
682621 39174000 682621 9,934 1 400 160 123 80 76 RF4 0,900 588,07 10 270 622,60 52 1 Webanzeige, PK_EMEA, PK_PL_INF, DN_INF 682655 682621-20 PEJEL FRIATEC PE 100 Saddles Sewage, Stormwater Management FRIAFIT 8a8a80ed3fe50a21014005b52ab63fbe, 8aa8c0e980c7070f0182c5c6b5f62639 - 150 -
682656 39174000 682656 - 1 450 160 117 80 76 RF4 0,890 - 10 270 628,60 46 1 Webanzeige, PK_EMEA, PK_PL_INF, DN_INF - 682656 PEJEL FRIATEC PE 100 Saddles Sewage, Stormwater Management FRIAFIT 8a8a80ed3fe50a21014005b52ab63fbe, 8aa8c0e980c7070f0182c5c6b5f62639 - 150 682616
682622 39174000 682622 9,994 1 500/560/630 160 117 80 76 RF4 0,900 634,77 10 270 672,00 46 1 Webanzeige, PK_EMEA, PK_PL_INF, DN_INF 682659 682622-20 PEJEL FRIATEC PE 100 Saddles Sewage, Stormwater Management FRIAFIT 8a8a80ed3fe50a21014005b52ab63fbe, 8aa8c0e980c7070f0182c5c6b5f62639 - 150 -

product.detail.headline.accessories

FRIALOAD