ASA TL KG

Top-loading преходно седло

Top-Loading Преходно седло ASA TL KG, SDR 17

  • Компактно изпълнение от HD-PE с муфа на отклонението (d 160)
  • Свързва тръби от PVC/PP DN 150 към съществуващи PE главни колектори
  • Сигурна технология
SKU product.detail.attribute.productCodeOrigin product.detail.attribute.article product.detail.attribute.veMin d1 d2 h1 В един палет t product.detail.attribute.rgb Тегло (кг/брой) product.detail.attribute.price1 В една опаковка B1 product.detail.attribute.vkPrice h2 product.detail.attribute.peh product.detail.attribute.skuStatus product.detail.attribute.articleAlt product.detail.attribute.variant product.detail.attribute.dnWg product.detail.attribute.qwBrand product.detail.attribute.qwMaterial product.detail.attribute.qwProduct product.detail.attribute.qwSolution product.detail.attribute.qwProductBrand product.detail.attribute.qwAccessories product.detail.attribute.dn product.detail.attribute.grossWeight1 product.detail.attribute.altArtNo
682646 39174000 682646 1 225 160 163 80 76 RF4 1,060 699,10 10 270 792,93 92 1 Webanzeige, PK_EMEA, PK_PL_INF, DN_INF 682624 682646 PEJEL FRIATEC PE 100 Saddles Sewage, Stormwater Management FRIAFIT 8a8a80ed3fe50a21014005b52ab63fbe, 8aa8c0e980c7070f0182c5c6b5f62639 150 - -
682648 39174000 682648 1 280 160 165 80 76 Z99 1,040 -1,00 10 270 -1,00 94 1 Webanzeige, PK_EMEA, PK_PL_INF, DN_INF 682625 682648 PEJEL FRIATEC PE 100 Saddles Sewage, Stormwater Management FRIAFIT 8a8a80ed3fe50a21014005b52ab63fbe, 8aa8c0e980c7070f0182c5c6b5f62639 150 - -
682652 39174000 682652 1 315 160 143 80 76 RF4 1,060 749,90 10 270 850,55 72 1 Webanzeige, PK_EMEA, PK_PL_INF, DN_INF 682626 682652 PEJEL FRIATEC PE 100 Saddles Sewage, Stormwater Management FRIAFIT 8a8a80ed3fe50a21014005b52ab63fbe, 8aa8c0e980c7070f0182c5c6b5f62639 150 - -
682627 39174000 682627 1 355 160 129 80 76 RF4 1,060 762,60 10 270 864,95 58 1 Webanzeige, PK_EMEA, PK_PL_INF, DN_INF - 682627-20 PEJEL FRIATEC PE 100 Saddles Sewage, Stormwater Management FRIAFIT 8a8a80ed3fe50a21014005b52ab63fbe, 8aa8c0e980c7070f0182c5c6b5f62639 150 10,854 682654
682657 39174000 682657 1 450 / 500 160 129 80 76 RF4 0,990 780,30 10 270 885,02 58 1 Webanzeige, PK_EMEA, PK_PL_INF, DN_INF 682628 682657 PEJEL FRIATEC PE 100 Saddles Sewage, Stormwater Management FRIAFIT 8a8a80ed3fe50a21014005b52ab63fbe, 8aa8c0e980c7070f0182c5c6b5f62639 150 - -
682666 39174000 682666 1 560 160 113 80 76 Z99 1,120 816,50 10 270 -1,00 42 1 Webanzeige, PK_EMEA, PK_PL_INF, DN_INF 682629 682666 PEJEL FRIATEC PE 100 Saddles Sewage, Stormwater Management FRIAFIT 8a8a80ed3fe50a21014005b52ab63fbe, 8aa8c0e980c7070f0182c5c6b5f62639 150 - -
682668 39174000 682668 1 630 160 110 80 76 Z99 1,120 816,50 10 270 -1,00 39 1 Webanzeige, PK_EMEA, PK_PL_INF, DN_INF 682629 682668 PEJEL FRIATEC PE 100 Saddles Sewage, Stormwater Management FRIAFIT 8a8a80ed3fe50a21014005b52ab63fbe, 8aa8c0e980c7070f0182c5c6b5f62639 150 - -
682665 39174000 682665 1 710 160 107 80 76 Z99 1,120 -1,00 10 270 -1,00 36 1 Webanzeige, PK_EMEA, PK_PL_INF, DN_INF - 682665 PEJEL FRIATEC PE 100 Saddles Sewage, Stormwater Management FRIAFIT 8a8a80ed3fe50a21014005b52ab63fbe, 8aa8c0e980c7070f0182c5c6b5f62639 150 - -

product.detail.headline.accessories

FRIALOAD